PI Sports Springs Mitsubishi

PI Spring Features:

-
Uprated & lowered sport springs
- T.V V approved
- Lowers cars drom 20 - 60mm
- Gives car a sporty appearance
- Improved drive on cornering

These kits include 4 uprated and lowered sports springs and 4 uprated shock absorbers are needed.

<back to list

PART NO
DESCRIPTION
TYPE
YEAR
LOWERS (MM)
PRICE
ORDER
47-007 COLT 1.3,1.6 CA 92>1/96 40 £118.57
47-008 COLT 1.8 CA 92>94 30 £125.54
47-012 COLT 1.8Gti CA 92>1/96 30 £125.54
47-023 COLT 1.3,1.6 CJ1A 2/96>04 40 £118.57
47-059 COLT 1.1,1.3,1.5   2004> 30 £124.50
47-064 COLT 1.5T,1.5DI-D   2004> 30 £124.50
47-024 LANCER 1.3,1.6 CK1A 02/96> 40 £121.73
47-061 LANCER WAGON 1.6,2.0   2005> F30/R20 £126.49
47-065 LANCER 1.5   2007> 35 £128.57
47-066 LANCER 1.8   2008> 35 £128.57
47-067 LANCER 2.0D   2007> 35 £128.57
47-015 GALANT 1.8,2.0 E57 95>97 40 £129.79
47-027 GALANT 4 Cyl EA2A 3/97> 40 £122.47
47-028 GALANT 6 Cyl EA5A 3/97> 40 £122.47
47-033  GALANT Estate 4/6 Cyl (Rear Spring 11.5/7.5cm O/D) EA 3/97> 40 £129.51
47-029 GALANT Est (with level adjust) (Rear Spring 11.2/10.5cm O/D) EA 03/97> F40/R20 £129.51
47-022 CARISMA 1.6 DAO 07/95>07/99 40 £124.13
47-017 CARISMA 1.8,2.0 DAO 07/95>07/99 40 £126.92
47-030 CARISMA Gdi DAO 97>07/99 F30/R25 £128.58
47-039 CARISMA DAO 08/99> F40/R20 £126.92
47-011  SPACE RUNNER,SPACE WAGON N10 12/91> 35 £158.49
47-018  SPACE GEAR PAO 4/95> 30 £89.40
47-036  SPACE STAR 1.3,1.6 DG5A 8/98> 35 £129.21
47-053 SPACE STAR 1.8GDi,1.9DID   08/98> 35 £129.21